| 
                            
                         | 
                         | 
                        
                            Halogen Search Light PSHC(PSHF)
                            Application 
Bridge wing 
Chemical processing and industrial 
Design 
According to rules of maritime classification societies, aldditional IEC 
Features 
Protection degree :  IP56 
Fixed type 
Luminous effiency : 26lm~30lm/w 
High lumiance 
Color rendering coefficient : Ra > 90 
Color temperature : 2,880K ~ 3,200K 
Light color can be maintained until life time 
As soon as light up, whole luminous flux amount occurrence 
Small size and light weight 
Material 
Body : Stainless steel sheet 
Arm : Steel Zinc Coated 
Reflector : Glass Parabolic mirror 
Front glass : Tempered glass 
Finish 
Powder coated white N-9.3 
and enamelled up to  70 ~ 80μm thickness 
Specification 
Light sources :  Halogen lamp 1,000W , 2,000W , 3,000W 
Lamp base : GX9.5 , GY16 ,  G38 
Horizontal rotation : 350º 
Vertical movement : Upward 45º / Downward 45º 
Exterior connection box 
Cable entry : One(1) cable gland M24x1.5 
                     (Max. Diameter 17mm cable) 
Mounting : 4 ~ 6 mounting holes, dia. 19mm 
Voltage and frequency :  AC220V 60Hz are standard  
Others on request 
  
	
		
			| Model no. | 
			Capacity | 
			Luminous 
			Intensity | 
			Range 
			[m, 1ux at target] | 
			A | 
			B | 
			C | 
			D | 
			Weight (Kg) | 
		 
		
			| (mm) | 
		 
	
 
	
		
			| PSHF - 1K | 
			1,000W | 
			1.0 x 106cd | 
			1,250 | 
			425 | 
			Ø344 | 
			410 | 
			583 | 
			16.5 | 
		 
		
			| PSHF - 2K | 
			2,000W | 
			2.5 x 106cd | 
			1,500 | 
			692 | 
			Ø3630 | 
			682 | 
			997 | 
			60 | 
		 
		
			| PSHF - 3K | 
			3,000W | 
			3.0 x 106cd | 
			1,730 | 
		 
	
 
	
		
			| PSHC - 1K | 
			1,000W | 
			1.0 x 106cd | 
			1,250 | 
			425 | 
			Ø344 | 
			410 | 
			583 | 
			20 | 
		 
		
			| PSHC - 2K | 
			2,000W | 
			2.5 x 106cd | 
			1,500 | 
			692 | 
			Ø3630 | 
			742 | 
			1,057 | 
			65 | 
		 
		
			| PSHC - 3K | 
			3,000W | 
			3.0 x 106cd | 
			1,730 | 
		 
	
 
	
		
			| PZHF - 1K | 
			1,000W | 
			1.0 x 106cd | 
			1,250 | 
			578 | 
			Ø369 | 
			458 | 
			664 | 
			34 | 
		 
	
 
  
                            
                                QUANTITY 
                                   
                             
                            
                         |